| Name | Location | Status | Balance | |
|---|---|---|---|---|
| Alex Thompson | alex.t@company.com | San Francisco, US | Active | $1,250.00 |
| Sarah Chen | sarah.c@company.com | Singapore | Active | $600.00 |
| James Wilson | j.wilson@company.com | London, UK | Inactive | $650.00 |
| Maria Garcia | m.garcia@company.com | Madrid, Spain | Active | $0.00 |
| David Kim | d.kim@company.com | Seoul, KR | Active | -$1,000.00 |
| John Brown | john.brown@company.com | New York, US | Active | $1,500.00 |
| Jane Doe | jane.doe@company.com | Paris, FR | Inactive | $200.00 |
| Peter Smith | peter.smith@company.com | Berlin, DE | Active | $1,000.00 |
| Olivia Lee | olivia.lee@company.com | Tokyo, JP | Active | $500.00 |
| Liam Chen | liam.chen@company.com | Shanghai, CN | Inactive | $300.00 |
| Ethan Kim | ethan.kim@company.com | Busan, KR | Active | $800.00 |
| Ava Brown | ava.brown@company.com | London, UK | Active | $1,200.00 |
| Lily Lee | lily.lee@company.com | Seoul, KR | Active | $400.00 |
| Noah Smith | noah.smith@company.com | New York, US | Inactive | $600.00 |
| Eve Chen | eve.chen@company.com | Taipei, TW | Active | $1,800.00 |
| Total | $2,500.00 | |||
Table with sticky header